Compiled by Marc Carlson
It was last edited 9 June 2004
Please note, this listing is not intended to be exhaustive, but is an ongoing compilation, as this evidence comes out.
| Date | Place | # | Name | Sex | Notes and sources: |
| ??? | Scotland | 1 | Dunhome, Margaret | f | Burned (Source: ?) |
| ???? | Scotland | 1 | Barton, William | m | Executed (Source: ?) |
| 1479 | Scotland | 1 | Earl of Mar | m | Executed for employing witches to kill his brother, James III. (Source: Ewen, Witch Hunting, 42. Kiechhefer, Richard. European witch trials. Berkeley, 1979) |
| 1479 | Scotland, Edinburgh | 12+ | ??? | ? | 12 women and "several" men burned (Source: ?) |
| 1537 | Scotland | 1 | Lady Glamis | f | Charged with using charms on James V (Source: Robbins, Encyclopedia, 455). |
| 1557 (7/17) | Scotland, Edinburgh | 1 | Douglas, Janet | f | Burned at Castle, Hill (Source: ?) |
| 1563-1603 | Scotland | 17,000+ | ? | ? | Executed or Tried? (Source: ?) This number is a little high, considering the lack of source. |
| 1569 | Scotland, St.Andrews | 1 | Steward, William | f | Hanged (Source: ?) |
| 1572 | Scotland | 1 | Bowman, Janet | f | Burned (Source: ?) |
| 1572 | Scotland, St.Andrews | 1 | ??? | ? | Burned (Source: ?) |
| 1576 | Scotland, Edinburgh | 1 | Dunlop, Bessie of Lyne | f | Burned at Castle Hill (for being a member of a coven of eight women and four men, and for receiving herbs from the Queen of the Faeries) (Source: Robbins, Encyclopedia, 455). |
| 1587-1628 | Scotland | 20? | ? | ? | Executed in the reign of King James VI and I of England. (Source: ?) |
| 1588 (5/28) | Scotland, Fifeshire | 1 | Pearson, Alison | f | Burned (for receiving herbs and potions from the Queen of Elfame) (Source: Robbins, Encyclopedia, 455) |
| 1590 | Scotland | 1 | Lady Foullis | f | Charged with using charms on Lady Balnagowen (Source: Robbins, Encyclopedia, 455). |
| 1591 | Scotland | 1 | Duncan, Gellie (Aka Gilly) | f | Hanged. The first "North Berwick Witch" (Source: Robbins, Encyclopedia, 359) |
| 1591 (1/30) | Scotland, Edinburgh | 1 | Fian, John | m | (aka Cunningham, John) Burned (May have been executed on January 23rd instead) "North Berwick Witch" (Source: Robbins, Encyclopedia, 196, 359). |
| 1592 (2) | Scotland, Edinburgh | 1 | Graham, Richard | m | Burnt. "North Berwick Witch" (Source: Robbins, Encyclopedia, 359) |
| 1591 (7/25) | Scotland, Edinburgh | 1 | Maclean, Dame Euphemia | f | Burned Alive at the order of King James "North Berwick Witch" (Source: Robbins, Encyclopedia, 359) |
| 1591 | Scotland, Edinburgh | 1 | Napier, Barbara | f | Sister in law of the Laird of Carshoggill. The case was dismissed by
the jury, but she was condemned to death by King James. She plead pregancy, and eventually set free "North Berwick Witch" (Source: Robbins, Encyclopedia, 359) |
| 1591 | Scotland, Edinburgh | 1 | Sampson, Agnes | f | (aka Sampsoune, Agnes) "Wise Woman of Keith". Tried, Strangled, and Burnt "North Berwick Witch" (Source: Robbins, Encyclopedia, 359; Wedeck, A Treasury of Witchcraft). |
| 1591 | Scotland, Edinburgh | 1 | Bothwell, Francis | m | Earl of Bothwell. Fled the Country. "North Berwick Witch" (Source: Robbins, Encyclopedia, 359; Kittredge, Witchcraft, 278) |
| 1595(12/16) | Scotland, Edinburgh | 1 | Balfour, Alison | f | (possibly Margaret Balfour) Confessed under torture, recanted, then burned (Source: Robbins, Encyclopedia, 456). |
| 1595 | Scotland, Edinburgh | 1 | Balfour, (fnu) | m | (Husband) 81 year old man pressed under 700 pound of Iron bars. (Source: Robbins, Encyclopedia, 456). |
| 1595 | Scotland, Edinburgh | 1 | Balfour, (fnu) | m | (Son) Legs destroyed in Spanish boots. (Source: Robbins, Encyclopedia, 456). |
| 1595 | Scotland, Edinburgh | 1 | Balfour, (fnu) | m | (Daughter) 7 years old, tortured with thumbscrews (Source: Robbins, Encyclopedia, 456). |
| 1595 | Scotland, Edinburgh | 1 | Palpa, Thomas | m | Balfour's servant. Confessed under torture, recanted, then burned (Source: Robbins, Encyclopedia, 456). |
| 1596 | Scotland, St.Andrews | 1 | Paris, (fnu) | f | Hanged |
| 1596 (11) | Scotland | 1 | Stewart, Christian | f | strangled and burned |
| 1596 (10) | Scotland | 1 | Jollie, Alison | f | executed |
| 1597 (2) | Scotland, Aberdeen | 22 | ??? | ? | Burned (Source: Robbins, Encyclopedia, 19) |
| 1597 (2) | Scotland, Aberdeen | 1 | Wishart, "Old Janet" | f | Burned. One of 24 "Aberdeen Witches" mentioned above
(Source: Robbins, Encyclopedia, 19). |
| 1597 (2) | Scotland, Aberdeen | 1 | Crocker, Isabel | f | Burned. One of 24 "Aberdeen Witches" mentioned above
(Source: Robbins, Encyclopedia, 19). |
| 1607 (3) | Scotland | 1 | Grierson, Isobel | f | Burned (Sources: Robbins, Encyclopedia, 457; Wedeck, A Treasury of Witchcraft). |
| 1608 (5/27) | Scotland, Lang Nydrie | 1 | Tod, Beigis | f | burned |
| 1608 | Scotland, Breehin | ? | "A number of women" | f | burned |
| 1618 | Scotland | 1 | Barclay, Margaret | f | Trial based on the threat of a witch, resulting in the torture and deaths of four of the accused. |
| 1621 | Scotland, Inverkeithing | 1 | Harlow, Bessie | f | Tried |
| 1621 | Scotland, Inverkeithing | 1 | Hamyltoun, Christiane | f | Tried |
| 1621 | Scotland, Inverkeithing | 1 | Kent, Margaret | f | Tried |
| 1621 | Scotland, Inverkeithing | 1 | Mundie, Beatrice | f | Tried |
| 1621 | Scotland, Inverkeithing | 1 | Chalmers, Bessie | f | Tried |
| 1621 | Scotland, Inverkeithing | 1 | Chatto, Marioun | f | Tried |
| 1622 | Scotland, Glasgow | 1 | Wallace, Margaret | f | executed |
| 1622 | Scotland ("North") | 1 | Scottie, Agnes | f | Burned |
| 1622 | Scotland ("North") | 1 | Jones, Katherine | f | Burned |
| 1622 | Scotland ("North") | 1 | Reoch, Elspeth | f | Burned |
| 1622 | Scotland ("North") | 1 | Yullock, Agnes | f | Burned |
| 1622 | Scotland ("North") | 1 | Couper, Marable | f | Burned |
| 1622 | Scotland ("North") | 1 | Dyneis, Jonkaf | f | Burned |
| 1623 | Scotland, Perth | ? | ??? | ? | (Source: Robbins, Encyclopedia, 457). |
| 1629 | Scotland, Edinburgh | 1 | Hunter, Alexander | m | Burned |
| 1629 | Scotland, East Lothian | 1 | Young, Isobel | f | Of Eastbarns. Convicted, Strangled and Burned (Source: Robbins, Encyclopedia, 456). |
| 1636(11/19) | Scotland, Kirkaldy | 1 | Coke, William | m | Burned (Source: Robbins, Encyclopedia, 114). |
| 1636(11/19) | Scotland, Kirkaldy | 1 | Dick, Allison | f | Burned (Source: Robbins, Encyclopedia, 114). |
| 1643 | Scotland | 1 | Barker, Janet | f | burned |
| 1643 | Scotland | 1 | Peebles, Marion | f | burned |
| 1643 | Scotland | 1 | Fynnie, Agnes | f | burned |
| 1643 | Scotland | 1 | Lauder, Margaret | f | burned |
| 1643 | Scotland | 1 | Brown, Janet | f | burned |
| 1643 | Scotland | 1 | Brugh, John | m | burned |
| 1643 | Scotland, Orkney | 1 | Cumlaquoy, Marian | f | burned |
| 1648-1650 | Scotland | 220 + | ??? | ? | In England and Scotland, on evidence of a Scottish Witch-finder |
| 1649 | Scotland, Burncastle | 1 | Dunhome, Margaret | f | Burned (aka Dinham, Dollmoune) (Source: Robbins, Encyclopedia, 114). |
| 1654-6 | Scotland, Glenluce | 1 | ? | m | A begger is hanged; the poltergeist Glenluce Devil (probably the teenaged Thomas Campbell) harrassed a local minister (Source: Robbins, Encyclopedia, 457). |
| 1652 | Scotland, Highlands | 4 | ??? | ? | Died under torture (Source: Robbins, Encyclopedia, 456). |
| 1652 | Scotland, Highlands | 2 | ??? | ? | Escaped from torture to report to the "English Commission for administration of justice" (Source: Robbins, Encyclopedia, 456). |
| 1658 | Scotland, Edinburgh | 18 | ??? | ? | Burned at Castle Hill |
| 1661 | Scotland | 1 | Smith, Isobel | f | Tried (Source: Wedeck, A Treasury of Witchcraft). |
| 1661 | Scotland | 1 | Allen, Janet | f | burned (Source: Wedeck, A Treasury of Witchcraft). |
| 1662 | Scotland, Auldearne | 1 | Gowdie, Isobel | f | "Queen of the Witches". She recounted a total listing of her background in witchcraft. Her final fate is unknown (Source: Robbins, Encyclopedia, 232; Wedeck, A Treasury of Witchcraft). |
| 1662 | Scotland | 1 | Lamont, Marie | f | ??? (Source: Wedeck, A Treasury of Witchcraft). |
| 1670 (4/11) | Scotland | 1 | Weir, Thomas | m | A 70 or 76 year old ex-Covenanter Major confessed to incest, adultery and bestiality (although witchcraft wasn't formally charged, it appears to have been taken for granted). Strangled and burned between Edinburgh and Leith (Source: Robbins, Encyclopedia, 457, 534). |
| 1670 (4/12) | Scotland, Edinburgh | 1 | Weir, Jane | f | Thomas Weir's sister. Confessed. Strangled and burned (Source: Robbins, Encyclopedia, 457, 534) |
| 1670 | Scotland | 1 | Oswald, Catherine | f | burned |
| 1670 | Scotland, Edinburgh | 1 | Drummond, Alexander | f | executed |
| 1678 | Scotland, Prestonpans | 11 | ??? | ? | burned |
| 1678 | Scotland, St. Andrews | 1 | ??? | ? | burned |
| 1680 | Scotland | 1 | Thompson, Annaple | f | burned |
| 1680 | Scotland | 1 | Hamilton, Margaret | f | burned |
| 1680 | Scotland | 1 | Pringle, Margaret | f | burned |
| 1680 | Scotland | 1 | Craw, William | m | burned |
| 1680 | Scotland | 1 | Vickar, Bessie | f | burned |
| 1697 (6/10) | Scotland, Strathclyde, Paisley | 5 | ??? | ? | burned |
| 1697 | Scotland, Strathclyde, Renfrew | 7 | ??? | ? | burned. "24 persons indicted and 7 witches of Renfrew burned following charges of witchcraft by 11 year old Christine Shaw" (Source: Robbins, Encyclopedia, 457). |
| 1697 | Scotland | 1 | Reid, John | m | Hung himself in Prison |
| 1704 | Scotland, Pittenweem | 1 | Corset, Janet | f | (aka, Cornfoot, Corfeitt, Corphat, Carset). Killed by a mob. (Source: Robbins, Encyclopedia, 386, 456). |
| 1704 | Scotland, Pittenweem | 1 | Brown, Thomas | m | Starved to death in the Dungeon. (Source: Robbins, Encyclopedia, 386) |
| 1704 | Scotland, Pittenweem | 1 | Laing, Beatrix | f | Tortured, confessed implicating others. She retracted her confession and was imprisoned for months, eventually being freed. Having to flee the mob, she finally died at St. Andrews (Source: Robbins, Encyclopedia, 386). |
| 1704 | Scotland, Pittenweem | 1 | Lawson, Mrs Nicholas | f | Accused. (Source: Robbins, Encyclopedia, 386). |
| 1705 | Scotland, Spott | "Many" | ??? | ? | Burned |
| 1705 | Scotland, Spott | 1 | Rattray, George | m | Executed |
| 1705 | Scotland, Spott | 1 | Rattray, Lachlan | m | Executed |
| 1709 | Scotland, Ross? | 1 | Ross, Elsbeth | f | Last person tried for a general charge of being a notorious witch. She was branded and banished (Source: Robbins, Encyclopedia, 456). |
| c1718 | Scotland, Caithness | 2 | ??? | ? | The sheriff of Caithness was said to have killed two witches based on the complaint of William Montgomery who was plagued by cats (Source: Robbins, Encyclopedia, 456). |
| 1720 | Scotland, Calder | ? | ??? | f | Women charged on the accusations of Lord Torphichen. 2 of whom died in jail (Source: Robbins, Encyclopedia, 457) |
| 1722 | Scotland | 1 | ??? | f | (Mother) Burned |
| 1722 | Scotland | 1 | ??? | f | (Daughter) Burned |
| 1727 | Scotland, Ross | 1 | Horne, Janet | f | Burned for using her daughter as a flying horse (Source: Robbins, Encyclopedia, 456). |
| 1727 | Scotland, Ross | 1 | Horne, (fnu) | f | (Daughter)Charges dismissed by the judge (Source: Robbins, Encyclopedia, 456). |
Historical Witches and Witchtrials in Scotland.
This material is under copyright by I. Marc Carlson, unless specifically cited otherwise. The non-commercial use of these images and text is encouraged, and does not require explicit written permission from I. Marc Carlson as long as the following statement is included on each copy: Copyright © I. Marc Carlson, 1998, 2000
The copyright law of the United States (United States Code Title 17) governs the making of reproductions of copyrighted material, including but not limited to downloading, printing, and performance (i.e. display.) The Berne Convention, of which the United States is a signatory, governs the making of reproductions of copyrighted material internationally.