Compiled by Marc Carlson
It was last edited 9 June 2004
| Michael, Guardian Angel of the land of Judah | (Daniel 10:13,21,12:1), Disputed With the Devil over the Assumption of
Moses (Jude 1:9), Leader of Loyal Angels fighting against the Devil (Rev.
12:7). One of seven Archangels. The "Defender, the Protector, and keeper of the Sword of Fire and of Heaven. The Commander of the Armies and Legions of Heaven." (Jewish and Christian Mysticism) Cosmic Guardian of the South, and of Elemental Fire, and as such may be invoked when creating a circle of Power. (Western traditional Ceremonial Magic, allegedly from the Qabbala) Angel of the Morning Winds (6th and 7th Books of Moses) |
| Gabriel | (Daniel 8:15-26, 9:20-27; Luke 1:11-20, 26) Archangel (Jewish
and Christian Mysticism) The Herald, The Archangel of the Annunciation. Cosmic Guardian of the West, and of Elemental Water, and as such may be invoked when creating a circle of Power. (Western traditional Ceremonial Magic, allegedly from the Qabbala) Angel of the Midnight Winds (6th and 7th Books of Moses) |
| Raphael | (Tobit 5:4-8:3, 12:15) Archangel (Jewish and Christian Mysticism)
The Healer Cosmic Guardian of the East, and of Elemental Air, and as such may be invoked when creating a circle of Power. (Western traditional Ceremonial Magic, allegedly from the Qabbala) Angel of the Evening Winds (6th and 7th Books of Moses) |
| Gnostics | Testament of Solomon | Enoch | Enoch 1 (Ethiopian Enoch) | Hebrew Book of Enoch | ??? | Talismanic | 6th and 7th Bks of Moses | Key of Soloman | Armadel | Cornelius Agrippa | ??? | Randle Holme's Academy of Armoury (1688) | Randle Holme's Academy of Armoury (1688) | Islam | Kabbalah | Kabbalah | The Magus | Ruling Princes Archangels of the Celestial Orders |
| Michael | Michael | Michael | Michael | Mikael | Michael | Michael | Michael (Mercury) | Michael | Michael | Michael | Michael | Uriel (Seraphim) | Michael | Michael | Mikhael | Mikhael | Michael | Michael |
| Gabriel | Gabriel | Gabriel | Gabriel | Gabriel | Gabriel | Gabriel | Gabriel (Moon) | Gabriel | Gabriel | Gabriel | Gabriel | Jophiel (Cherubim) | Gabriel | Gabriel | Gabriel | Gabriel | Gabriel | Gabriel |
| Raphael | Arael | Raphael | Raphael | Shataqiel | Raphael | Raphael | Raphael (Sun) | Raphael | Raphael | Raphael | Raphael | Michael (Archangels) |
Samael | Azrael | Raphael | Raphael | Raphael | Raphael |
| Uriel | Ouriel | Uriel | Uriel | Shahaqiel | Uriel | Canael | Camael (Mars) | Khamael | Uriel | Camael | Zamael | Gabriel (Angels) |
Raphael | Israfel | Khamael | Khamael | Camael | Barbiel |
| Barachiel | Sabeal | Raguel | Raguel/Ruhiel, Ruahel | Badariel | Izidkiel | Zadkiel | Zadkiel (Jupiter) | Tzadiqel | Zadkiel | Zadkiel | Zachariel | Zaphkiel or Suchiel (Thrones) | Sachiel | Tzadqiel | Tzadqiel | Zadkiel | Barachiel | |
| Sealtiel | Ioath | Sariel | Saraqael/Zarachiel/Araqael | Barakiel | Hanael | Hanael | Hanael (Venus) | Haniel | Anael | Haniel | Anael | Chamae or Samael (Principalities) | Anael | Haniel | Haniel | Haniel/Cerviel | ||
| Jehuliel | Adonael | Jarameel | Remiel/Jeremiel | Pazriel | Kepharel | Zaphkiel | Zaphiel (Saturn) | Tzaphqiel | Sachiel | Zaphkiel | Oriphiel | Raphael or Raphel (Powers) | Caffiel or Gaphriel | Tzaphqiel | Zaphkiel | Jehudiel | ||
| Arael | Thavael | Zadkiel or Sachiel (Dominions) | Methratton | Metatdon | Meratdon | Metatdon | ||||||||||||
| Azael | Caphael | Raziel | Hanael or Anael (Virtues) | Ratziel | Ratziel | Raziel | ||||||||||||
| Lamechiel | Cassiel | Methrattin | Metatdon/Shekinah | Merattdon | ||||||||||||||
| Baruchiel | Samael | Satan (before his fall) | ||||||||||||||||
| Marmaroth | Hetael | |||||||||||||||||
| Balthuliel | Vau-ael | |||||||||||||||||
| Asteraoth | Zainael | |||||||||||||||||
| Briathos | ||||||||||||||||||
| Bazazath | ||||||||||||||||||
| Rathanael | ||||||||||||||||||
| Karael | ||||||||||||||||||
| Rizoel | ||||||||||||||||||
| Phounebiel | ||||||||||||||||||
| Radideris | ||||||||||||||||||
| Kalazael | ||||||||||||||||||
| Patike/Emmanuel |
Ceremonial Magic names the Angels of the Quarters, and hence rulers of the "Elementaries" as
| Direction | Elements | Name and Attribute | Horsemen |
| East | Air | Raphael (the Healer) | Pestilence |
| South | Fire | Michael (the Defender) | War |
| West | Water | Gabriel (the Herald, the Archangel of the Annunciation) | Famine |
| North | Earth | Uriel/Auriel (the "Angel of Death") | Death |
The 6th and 7th Books of Magic list (1900 printing, Bk2, pg.75) & Cornelius Agrippa
| Elements | Angel |
| Air | Cherub |
| Earth | Ariel |
| Water | Tharais |
| Fire | Seraph or Nathaniel |
And over the four quarters of the Earth:
| Morning Winds | Michael | (also Angel of Mercury - and Chief Angel of the fourth Heaven) |
| Midday Winds | Nariel or Uriel | |
| Evening Winds | Raphael | (also Angel of the Sun, A ruler of the second Heaven) |
| Midnight Winds | Gabriel | (also Angel of the Moon, a ruler of the first Heaven) |
Clavicula Salomonis (Key of Soloman)
| Elijah | "Sandalphon", twin brother to "Metatdon")/"al Khidr"
("the Green"). Brings wisdom. |
| Enoch | Metatdon (Methratton, Metdatton, Mittdon, Metaraon, or Merraton). Kether (or Crown) Sephiroth of the Qabalah. Methrattin. Malkuth (or Kingdom) Sephiroth. |