Compiled by I. Marc Carlson
Last updated 15 Feb 2002
There are a number of differing opinions among historians and non-historians regarding the actual number of people killed during the riot. These range from 36 (10 White/26 Black) to more than 300. The Truth is No One REALLY Knows. What this list represents are those people we know of. This is not intended to represent any people we know nothing of. It is probable that several of these may overlap, with some of the identified people being the same as the unidentified ones. This list is also just a work in progress.
TRRC refers to the Tulsa Race Riot Commission (and specifically their listing)
| Name | Color | Status | Age | Notes from newspapers, records, etc. | 1920-21 Directory Listing, or other Listing? | Source(s) |
| Abernathy, J. L. | Black | Wounded | ??? | 620 E. Hiel . Morningside Hospital. Shot through the back. Very Serious | No listing | Tulsa Tribune, 2 June 1921 |
| Adams, Ed | Black | Dead | 32 | b. abt 1889 | No listing | "Riot deaths", Tulsa Daily World, 5 February 2000; Stanley Funeral Home Record |
| Alexander, Greg | Black | Dead | 35 | Gregg? b. abt 1886. Shot in the back, died at Morningside Hospital | No listing | "Riot deaths", Tulsa Daily World, 5 February 2000; Stanley Funeral Home Record; Tulsa Tribune, 2 June 1921 |
| Arnley, Cal | Black | Wounded | ??? | 712 E. Easton. Morningside Hospital. Not serious. Still hospitalized in Dec. 1921 Shot in ankle. Hoping to save leg. | No listing | Tulsa Tribune, 2 June 1921; First Aid report (30 Dec 1921), quoted in Angels of Mercy, and Johnson, Hannibal, Black Wall Street. |
| Arnold, Vance | Black | Wounded | ??? | Not serious. At Morningside Hosp | No listing | Tulsa Tribune, 2 June 1921 |
| Austin, Earnest (sometimes listed as Ernest) | White | Dead | 39 | 10 1/2 N Main, an employee
of Pathe phonograph shop (8 W 5th). Previously identified in Tribune as
F.M. Baker
The address of 10 1/2 N Main given in the paper was taken from the death certificate, and was the address of the person who identified the body. The proprietress of the boarding house at that address. Shot the morning of the 1st as he stopped on the way to work to look at the 'havoc wrought by the fire', and was shot in the chest. He died en route to the hospital. His body was returned to Rushford, NY, accompanied by a Mr. Joseph/Josephs. |
Austin, Earnest E. salsmn rms 511 S Cincinnati | "Riot deaths",
Tulsa Daily World, 5 February 2000;
Tulsa Tribune, 2 June 1921
2 Unidentified Obits. Pers comm with family members. |
| Austin, Edward | White | Wounded | 38 | 418 S. Detroit who was listed as having been admitted to Oklahoma Hospital for a wound to the left foot/shot in toe. Not serious. | No listing at this address | "Riot deaths", Tulsa Daily World, 5 February 2000; Tulsa Daily World, 1 Jun 1921; Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Baker, F.M | White | Dead | 38 | Of Haviland, KS, 27. Died as Morningside Hospital According to the 1 Jun 21 Tribune, he was carrying ID for Norman Gillard, 315 S Norfolk (See Norman Gilliland below). | No listing | "Riot deaths", Tulsa Daily World, 5 February 2000; Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Baker, Johnny | Black | Wounded | ??? | 28 1/2 Cincinnati. Morningside Hospital. Not serious | Baker, John (c ) lab rms 23 1/2 N. Cincinatti | Tulsa Tribune, 2 June 1921 |
| Barker, Harry | Black | Dead | 37? | No listing | "Riot deaths", Tulsa Daily World, 5 February 2000 | |
| Barren, Howard | Black | Wounded | ??? | No address. Morningside Hospital. Slightly wounded. Was released. (Probably the same as Howard Barrens below) | No listing | Tulsa Tribune, 2 June 1921 |
| Barrens, Howard | Black | Dead | 19 | B. about 1902. Killed from gunshot wound to the chest. | Barrens, Howard (c) elev opr Maye bldg, r.31 N Jackson av (1921) | "Riot deaths", Tulsa Daily World, 5 February 2000; Tulsa Daily World, 7 Jun 1921; Martin Fleming/Ninde Funeral Home Record |
| Barry, James | Black | Wounded | ??? | 518 Elgin. Morningside Hospital. Not serious | No listing | Tulsa Tribune, 2 June 1921 |
| Baskin, Ed | Black | Wounded | ??? | 410 E. Easton. Morningside Hospital. Not serious | No listing | Tulsa Tribune, 2 June 1921 |
| Belshmer, E.F | White | Wounded | ??? | TRRC lists this person as having died. In the 1 Jun 1921 Tulsa Daily World, "E.E. Bershmer" of 1437 E. Hodge who was listed as having been admitted to Tulsa Hospital for a gunshot wound to Left side of his neck. This was received when he stopped his car at 5th and Boston. Belchner, E. Oklahoma Hospital. Shot in hand and leg. Thought serious. | Belshner, Edward F. (wife Grace A) clk r 1437 E 1st (1920, 1922) | Muskogee Phoenix, 1 Jun 1921 (according to TRRC); Tulsa Daily World, 1 Jun 1921 |
| Bentley, William | Black | Wounded | ??? | Morningside Hospital. Head wound. Released after treatment | No listing | Tulsa Tribune, 2 June 1921 |
| Berrell, John | White | Dead | 85 | b. abt 1836, came from Pennsylvania | No listing | "Riot deaths", Tulsa Daily World, 5 February 2000; Martin Fleming/Ninde Funeral Home Record |
| Brown, Andy | Black | Wounded | ??? | Wounded in the initial Courthouse Exchange. There are two Black Andy Browns listed in the 1921 Directory | Maybe | Tulsa Daily World, 1 Jun 1921 |
| Brown. Willie | Black | Wounded | ??? | Morningside Hospital. Given first aid | No listing | Tulsa Tribune, 2 June 1921 |
| Bryant, Tom | Black | Missing resumed dead, or wounded | ??? | Stepfather of Otis G. Clark. Just to mention it, there is a Bryant, Thomas ( c) cook 308 S Main av r.659 E William in the 1922 Directory. T.J. Bryant, 8 1/2 E Archer is taken Morningside Hospital and was expected to recover. | No listing | Weaver, Heather. "Riot survivor recounts story of fateful day" Tulsa Daily World 14 Feb 2000; "Riot deaths", Tulsa Daily World, 5 February 2000; Tulsa Tribune, 2 June 1921 |
| Carr, Ruth | Black | Wounded | ??? | 1339 Crust Street. Slightly wounded. Morningside Hospital | No listing | Tulsa Tribune, 2 June 1921 |
| Carter, Charles | ??? | Wounded | ??? | T.B. Homeless. | First Aid report (30 Dec 1921), quoted in Angels of Mercy, and Johnson, Hannibal, Black Wall Street. | |
| Chapple, P. A. | Black | Wounded | ??? | Morningside Hospital. Released after treatment | possibly Chappelle, Peter A. (c ) Lawyer 23 1/2 N Cincinatti rms same | Tulsa Tribune, 2 June 1921 |
| Cline, Homer | White | Dead | 17 | Clyne? b. 10 Sep 1904, came from Arkansas. May have previously been identified as "Olson of Sapulpa"; 2 June Tribune "Homer C. Clyne." Mitchell-Fleming Funeral Parlor. | No listing | "Riot deaths", Tulsa Daily World, 5 February 2000; Martin Fleming/Ninde Funeral Home Record; Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Collins, J. | ??? | Wounded or died? | ??? | 522 N. Boston. TRRC lists this person as having died. In the 1 Jun 1921 Tulsa Daily World, "James Collins" who was listed as having been admitted to Tulsa Hospital for a gunshot wound to? The Tulsa Tribune says "Jess Collins" and Serious.. There are two James Collin's in the 1921 Directory, but no Jess. 2 June. Back filled with buckshot, but will recover. | Maybe | Tulsa Daily World, 1 Jun 1921; Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Crouch, Garland | White | Wounded | ??? | 16 N. Quincy. Pilot. Upper Abdomen and right arm. Oklahoma Hospital. Thought Serious. | No listing at this address | Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Curry, F. L. | White | Wounded | ??? | Oklahoma Hospital for a gunshot wound to Left side of his neck. This was received when he stopped his car at 5th and Boston. Not serious. He is also listed as being at Tulsa Hospital in Serious condition | No listing, although he is supposed to the the son of _____ Curry. | Tulsa Tribune, 1 June 1921 |
| Curry, H. Lewis | White | Wounded | 28 | Illinois Hotel. The Race Riot Commission lists this person as having died. In the 1 Jun 1921 local papers, "H.L Curry" was listed as having been admitted to Oklahoma Hospital for a gunshot wound to left leg and left hand. Tulsa Hospital. Shot in the neck, but "will recover" | Curry, Henry L. scout Ohio Cities Gas Co b. Illinois Rooms (1920); Curry, H. Lewis scout Pure Oil Co., rms Illinois Hotel (1921) | Guthrie Leader and Muskogee Phoenix, 1 Jun 1921 (according to TRRC); Tulsa Daily World, 1 Jun 1921; Tulsa Tribune, 1 Jun 1921; Tulsa Tribune, 2 June 1921 |
| Cytron, J. | White | Wounded | ??? | Tulsa Hospital. Shot in the hand. Released after treatment | Tulsa Tribune, 2 June 1921 | |
| Daggs, George Walter | White | Dead | 27, 35 In Trib. | b. abt 1894, came from NY. At first listed as the unidentified 35 year old man at the Stanley-McClune Mortuary: Bullet to the head. He was later identified in the Tribune. He is listed as unidentified by the TRRC. | Daggs, G. Walter clk Okla Natural Gas Co rms 902 S Cheyenne Av (1920) Daggs, G. Walter office mgnr Pierce Oil Corp. rms 734 Denver Av. (1921) | "Riot deaths", Tulsa Daily World, 5 February 2000; Stanley Funeral Home Record; Tulsa Daily World, 1 Jun 1921;Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Danney, George L. | Black | Wounded | ??? | 515 N. Hartford. Morningside Hospital. Not serious | No listing | Tulsa Tribune, 2 June 1921 |
| Davis, Dan | Black | Wounded | ??? | 417 N Exeter. Not serious. Morningside Hospital. | Davis, Daniel, (c ) Fireman rms 415 Exeter pl. | Tulsa Tribune, 2 June 1921 |
| Diamond, Carrie | Black | Killed | ??? | "Riot deaths", Tulsa Daily World, 5 February 2000 | ||
| Dow, A.N. | White | Wounded | ??? | 401 S. Madison. Shot in the upper thigh, and fractured arm. Oklahoma Hospital. Serious | No listing at this address | Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Elmer, Robert | White | Wounded | ??? | Of West Tulsa. Oklahoma Hospital. | No listing | Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Epps, William | Black | Wounded | ??? | Muskogee. Morningside Hospital. Not badly wounded | No listing | Tulsa Tribune, 2 June 1921 |
| Everett, Ruben or R. T | Black | Dead? | ??? | 1610 E Archer. Morningside Hospital. Seriously wounded in the Abdomen | Everett, Reuben (c) (Wife: Jane) lab r 610 E Archer | "Riot deaths", Tulsa Daily World, 5 February 2000; Tulsa Tribune, 2 June 1921 |
| Fisher, Lee | White | Wounded | 21 | The Race Riot Commission lists this person as having died. In the 1 Jun 1921 newspapers, "Lee Fisher" a truck driver of 338 1/2 E. 1st who was listed as having been admitted to Oklahoma Hospital for a gunshot wound to left leg. Thought serious - though later released. He was shot in first exchange at 1st and Cincinnati at 10.30 PM Tuesday night. | Fisher, Lee chauffeur Davenport & Warriner Co rms 332 1/2 E1st | Guthrie Leader and the Vinita Paper 1 Jun 1921 (according to TRRC); Tulsa Daily World, 1 Jun 1921;Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Foster, Lonnie | Black | Wounded | ??? | 619 Exeter Av. Morningside Hospital | Foster, Lonnie (c ) (wife: Carrie) Baker rms 519 N. Frankfort. | Tulsa Tribune, 2 June 1921 |
| Gamble, Henry | ??? | Wounded | Old | Aneurism. May recover. | First Aid report (30 Dec 1921), quoted in Angels of Mercy, and Johnson, Hannibal, Black Wall Street. | |
| Gamble, V.M. | White | Wounded | ??? | 220 W. Cameron Tulsa Hospital. Shot in shoulder, thought serious but will recover. | No listing, no such address | Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Gilliland, Norman | White | Wounded | ??? | 315 S. Norfolk. Morningside Hospital. Wounded in the arm, released after treatment. | No listing | Tulsa Tribune, 2 June 1921 |
| Gilmore, Ila | White | Wounded, | ??? | 225 E. King St. or 225 E. King St. Shot six times in the left arm and side while on her porch by a sniper from a church. Morningside Hospital. Mrs. S.A. Gilmore. 2 June Tribune - "expected to recover". Also in 2 June Tribune - "not expected to recover". She apparently did recover. This is likely the person referred to as "Mrs. Deary" by Sgt. Esley | Gilmore, Silas A. (Ila) contr 225 E. King. R same | "Riot deaths", Tulsa Daily World, 5 February 2000; Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921; Snow, Clyde C. "Confirmed Deaths" in the TRRC Report (28 Feb 2001); Muskogee Phoenix |
| Glaze, Miranda | Black | Wounded | ??? | 610 E. Archer. Morningside Hospital. Not serious. | Glaze, Mrs. Miranda (c ) lab rms 610 E Archer | Tulsa Tribune, 2 June 1921 |
| Greeson, James | White | Dead | 28-32 | At first, listed as unidentified - later idenfied by Clyde Greeson. At Mowbray Mortuary; Bullet to the back of the head. | Clyde Greeson (Greeson Auto Rpr Co.) 123 N Cincinnati. No listing for James. Greeson | Tulsa Daily World, 1 Jun 1921; Tulsa Tribune, 1 June 1921 |
| Griffin, Clarence | Black | Wounded | ??? | Boley, Okla. Morningside Hospital. Will recover | Griffin, Clarence (c ) Helper Hotel Tulsa. Rms 420 E Easton | Tulsa Tribune, 2 June 1921 |
| Gurner, William | Black | Wounded | ??? | Morningside Hospital. Slightly wounded | No listing | Tulsa Tribune, 2 June 1921 |
| Hartshone, E. D | White | Wounded | ??? | Oklahoma Hospital; Shot in thigh | No listing under any name | Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Hastings, W.R. SGT | White | Wounded | ??? | 1507 E. Jefferson. Tulsa Hospital. Wounded in the arm, not serious. Left Hospital.E82 | No listing | Tulsa Tribune, 1 June 1921 |
| Hawkins, George | Black | Dead | 78 | The Tribune states that he was rushed to Cinnibar Hospital from Red Fork, and died from natural causes on Saturday (4 Jun), and had nothing to do with the riot. | No listing | "Riot deaths", Tulsa Daily World, 5 February 2000; Tulsa Tribune, 5 June 1921; Martin Fleming/Ninde Funeral Home Record |
| Hawkinson, Robert C | White | Dead | 22 | Hawkinson/Haukison/Hankson. B. 26 Dec 1899 Indiana. Tool dresser, Jenks Okla. TRRC. Wrist and Abdomen; Shot in right wrist, through abdomen, left arm. Abt 6.45 am. P&S Hospital. Died on 2d. | No listing | "Riot deaths", Tulsa Daily World, 5 February 2000; Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921; Tulsa Tribune, 3 June 1921; Stanley Funeral Home Record |
| Hileam, E.R. | White | Wounded | ??? | Fern Hotel. Compound fracture of thigh. Oklahoma Hospital. Serious | Hileman, Earl R. Chauffeur Yellow Cab Co. Rms Fern Hotel. | Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Hileman, Earl R. | White | Wounded | ??? | "City" shot through the thigh. Oklahoma Hospital. Not serious | Hileman, Earl R. Chauffeur Yellow Cab Co. Rms Fern Hotel. | Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Hill, Clarence | White | Dead | ??? | Died at Frissell Hospital. There is a Clarence F. Hill in the 1921 Directory, but he also appears in the 1922. | No listing | Tulsa World, 1 Jun 1921 |
| Hode, J.S. | Black | Wounded | ??? | Morningside Hospital. Released after treatment. | No listing | Tulsa Tribune, 2 June 1921 |
| Howard, Edward G. | Black | Dead | ??? | Howard, Edward G ( c) (wife: Mary) (Safety First Loan Co.) tailor 107 1/2 N Greenwood r 2244 N Frankfort Av. | "Riot deaths", Tulsa Daily World, 5 February 2000; Stanley Funeral Home Record | |
| Hudson, Billy | Black | Dead | ??? | Since the other William Hudson appears at the same job in both the 1921 and 1922 directories. (It is unclear who this person is, since I have no access to the interview in question, it may be Lett's grandfather, it may not be). | Possibly Hudson, William H (c) lab rms 612 E Archer | "Riot deaths", Tulsa Daily World, 5 February 2000; interview with Elwood Lett (according to TRRC) |
| Ingram, Ed | Black | Wounded | ??? | Morningside Hospital. Released after treatment | No listing | Tulsa Tribune, 2 June 1921 |
| Jackson, Andrew C. | Black | Dead | ??? | Physician, Mayo Bros considered him the finest Black Surgeon. An anonymous account, citing a Mr. Gideon who said he witnessed the events, Jackson was shot while emerging from his house with his hands up, clearly surrendering. J.W. Hughes in his statement refers to Dr. Jackson as dying in great pain at the Convention Center; Newspaper accounts say he was shot running from his burning home and killed instantly; his is also described as having died in the Armory detention center, and his death certificate was signed by the county attorney Seavers | Jackson, Andrew C ( c) (Wife: Julia)
phys 503 N Greenwood av r 523 N Detroit av
|
"Riot deaths", Tulsa Daily World, 5 February 2000; Parrish, Mary E. Jones, ed. Events of the Tulsa Disaster. Tulsa: Privately printed, 1922?; Stanley Funeral Home Record; Tulsa Tribune, 2 June 1921; Snow, Clyde C. "Confirmed Deaths" in the TRRC Report (28 Feb 2001) |
| Jackson, S. | Black | Wounded | ??? | 1038 E. Middleton. Morningside Hospital. Will recover | No listing | Tulsa Tribune, 2 June 1921 |
| Jackson, Ulysses | Black | Wounded | ??? | 901 E. Easton. Morningside Hospital. Not serious | Jackson, Ulysses (c) porter r. 901 Easton | Tulsa Tribune, 2 June 1921 |
| Janes, Arthur | White | Dead | 31 | Oil driller of Wynona, Ok. Killed in gun battle in at corner of Archer and Cincinnati. Shot through the head by a second story gunman (over a drugstore) who was in turn killed. | No listing | "Riot deaths", Tulsa Daily World, 5 February 2000; Tulsa Tribune, 2 June 1921; Tulsa Tribune, 3 June 1921 |
| Jeffery, George (or Jefferies) | Black | Dead | 35 | Shot in abdomen. Morningside Hospital | No listing | "Riot deaths", Tulsa Daily World, 5 February 2000; Tulsa Tribune, 2 June 1921 |
| Jenkins, M.J. | White | Wounded | ??? | 312 S. Detroit. Tulsa Hospital. Powder burns. Left after treatment | Possibly Melvin Jenkins carp r. Wm Jenkins (who in turn r Park View Sta). | Tulsa Tribune, 1 June 1921 |
| Johnson, Charles | Black | Wounded | ??? | Morningside Hospital. Released after treatment. | at least 3 possibles | Tulsa Tribune, 2 June 1921 |
| Johnson, H. | Black | Wounded | ??? | The TRRC lists him as dead. 512 N. Frankfurt. Morningside Hospital. Slightly wounded | No listing | "Riot deaths", Tulsa Daily World, 5 February 2000; Tulsa Tribune, 2 June 1921 |
| Johnson, ? | Black | Dead? | ??? | Anecdotal: J.W. Hughes in his statement refers to a "Johnson" as being in great pain at the Convention Center. This may be one of the two wounded people brought to the Convention Center. This is possibly Dr. Jackson | ? | Angels of Mercy, p.211; Tulsa Tribune, 2 June 1921 |
| Johnson, Marie | Black | Wounded | ??? | 501 W. 17th Morningside Hospital. Not serious | No clear listing | Tulsa Tribune, 2 June 1921 |
| Joiner, G. F. | White | Wounded | ??? | 1703 S. Main. Shot in the leg. Oklahoma Hospital. Not serious | Joiner, George W (Wife: Susie E.) (Electro Therapy Institute) r 507 S Houston | Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Jones, Arthur | Black | Wounded | ??? | 1415 N. Denver. Morningside Hospital. Will recover | No listing | Tulsa Tribune, 2 June 1921 |
| Knox, Commodore | Black | Wounded | ??? | 800 E Haskell Ave. Morningside Hospital | No listing | Tulsa Tribune, 2 June 1921 |
| Lane, Oliver | Black | Wounded | ??? | Morningside Hospital. Released after treatment | Lane, Oliver (c ) 11 W 2d rms 619 E Archer | Tulsa Tribune, 2 June 1921 |
| Lasley, Leroy | Black | Wounded | ??? | Morningside Hospital. Wounds treated and released | Lasley, Le Roy (c ) Elevator Operator SWBell Telephone r,s 411 N. Hartford | Tulsa Tribune, 2 June 1921 |
| Lee, J. | White | Wounded | ??? | Tulsa Hospital. Powder Burns. Released after treatment | Tulsa Tribune, 2 June 1921 | |
| Lewis, G. W. | Black | Wounded | ??? | 607 E. Archer. Morningside Hospital. Not serious | Tulsa Tribune, 2 June 1921 | |
| Lewis, Tony | Black | Wounded | ??? | 404 E Brady. Morningside Hospital. Slightly wounded in the arm. May be the ? Lewis listed by the TRRC as dead | ??? | "Riot deaths", Tulsa Daily World, 5 February 2000; Tulsa Tribune, 2 June 1921 |
| Linsdley, ? | Black | Wounded | ??? | Slightly wounded. Morningside Hospital | Tulsa Tribune, 2 June 1921 | |
| Lockard, Ed | Black | Dead | 33 | Probably the Ned Lockard, waiter at Joseph L and Nina Lockard's restaurant at their residence at 316 E Archer? According to the 1920 Census, Ed was only 8; although on his grave stone at Oaklawn "Eddie" was b. 10 Dec 1888, d. 1 Jun 1921. | Maybe | "Riot deaths", Tulsa Daily World, 5 February 2000; Stanley Funeral Home Record (2 Jun) |
| Logsdon, K.G. | White | Wounded | ??? | K.G. Logsdon. 308 Cincinnati (n.b. work address), Shot in arm. Tulsa Hospital. Not Serious. | Logsdon, Krit G. clk Hettinger Bros Mnfgf Co. (Dental Supplies) rms TMCA | Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Lotspeich, Charles D. | White | Dead | 22 | Listed in the 1 Jun 21 Tribune as "Carl D Lotpaisch, 28, Randall KS", and the 2 Jun Tribune as Carl D Lotspeich, 28, Tulsa" Shot in the chest - Died in Oklahoma Hospital. Mowbray Mortuary. | No listing | "Riot deaths", Tulsa Daily World, 5 February 2000 |
| Mardick, C.E. | ??? | ??? | ??? | Empl Burroughs Adding Machine Co. Tulsa Hospital. Wounded in the arm. Released after Treatment | No listing | Tulsa Tribune, 1 June 1921; Tulsa Tribune, 2 June 1921 |
| Masek, A.E. | White | Wounded | ??? | 3534 E 4th. Morningside Hospital. Slightly wounded in arm during early morning fighting on 1 June. Released after treatment | Tulsa Tribune, 2 June 1921 | |
| Maynor, Willis | Black | Wounded | ??? | Morningside Hospital. Shot in the neck, but expected to recover | Tulsa Tribune, 2 June 1921 | |
| McDonald, H. D. | White |