This is just a basic note to express my position on this. Some Lagrones owned slaves, some did not. It's the truth. While there are those who may feel that it's not appropriate to bring that up here and now, but as a historian, I do. I am not drawing any conclusions from the fact that some Lagrone's owned slaves, or implying that any who did or didn't were morally better or worse than the others who didn't. It was a different time, and it's not my purpose to say what's right or wrong here (if you want, meet me in person, and I'll chew your ear off on what I think are right and wrong).
I'm happy to research any Lagrones, and will be happy to talk to anyone about their families, regardless of color. There's little enough information out there I'm not going to start limiting my research to just one group.
Marc Carlson
I've been trying to figure out the best way to present this information as it becomes available. What I will probably do is note the slave schedules, and identify people as well as I can. From there, there should be links to other information about those people. As more information becomes available, I will note it here.
Also, the code numbers I have assigned are simply to help track different people through time. They have no other purpose or meaning. They consist of the owners initials, the year the person seems to appear, the gender, and the number in sequence.
No Lagrones were listed as owning slaves in 1790.
No Lagrones were listed as owning slaves in 1800.
No Lagrones were listed as owning slaves in 1810.
No Lagrones were listed as owning slaves in 1820.
Alabama
David Lagrone
Perry Co., p. 49 Male under 10 (born after 1820) dl1830m1 Male 10-24 (born between 1806-1820) dl1830m2 Male 10-24 (born between 1806-1820) dl1830m3 Male 10-24 (born between 1806-1820) dl1830m4 Female under 10 (born after 1820) dl1830f1 Female under 10 (born after 1820) dl1830f2 Female under 10 (born after 1820) dl1830f3 Female 10-24 (born between 1806-1820) dl1830f4
Alabama
| David G. Legron/Ligon | Cham, p. 170, No Twp Listed | ||
| Male under 10 | (born after 1830) | dgl1840m1 | |
| Male under 10 | (born after 1830) | dgl1840m2 | |
| Male under 10 | (born after 1830) | dgl1840m3 | |
| Male 10-24 | (born betwen 1816-1830) | dgl1840m4 | |
| Male 10-24 | (born betwen 1816-1830) | dgl1840m5 | |
| Male 24-36 | (born between 1804-1816) | dgl1840m6 | |
| Female under 10 | (born after 1830) | dgl1840f1 | |
| Female 10-24 | (born between 1816-1830) | dgl1840f2 | |
| Female 10-24 | (born between 1816-1830) | dgl1840f3 | |
| Female 10-24 | (born between 1816-1830) | dgl1840f4 | |
| Female 10-24 | (born between 1816-1830) | dgl1840f5 | |
| Female 24-36 | (born between 1804-1816) | dgl1840f6 |
| W. C. Legrand (WA, WL?) |
Maco, p. 16, No Twp Listed | ||
| Male under 10 | (born after 1830) | wcl1840m1 | |
| Male 10-24 | (born betwen 1816-1830) | wcl1840m2 | |
| Female under 10 | (born after 1830) | wcl1840f1 | |
| Female 10-24 | (born betwen 1816-1830) | wcl1840f2 | |
| Female 10-24 | (born betwen 1816-1830) | wcl1840f3 | |
| Female 10-24 | (born betwen 1816-1830) | wcl1840f4 | |
| Female 24-36 | (born between 1804-1816) | wcl1840f5 |
| David Legrone |
Perry, p. 281, No Twp Listed | ||
| Male under 10 | (born after 1830) | dl1840m1 | |
| Male under 10 | (born after 1830) | dl1840m2 | |
| Male under 10 | (born after 1830) | dl1840m3 | |
| Male under 10 | (born after 1830) | dl1840m4 | |
| Male under 10 | (born after 1830) | dl1840m5 | |
| Male under 10 | (born after 1830) | dl1840m6 | |
| Male under 10 | (born after 1830) | dl1840m7 | |
| Male 10-24 | (born between 1816-1830) | dl1830m1 | |
| Male 10-24 | (born between 1816-1830) | dl1840m8 | |
| Male 10-24 | (born between 1816-1830) | dl1840m9 | |
| Male 10-24 | (born between 1816-1830) | dl1840m10 | |
| Male 24-36 | (born between 1804-1816) | dl1830m2 | John? |
| Male 24-36 | (born between 1804-1816) | dl1830m3 | Green? Descendants of Green Leggroan |
| Male 24-36 | (born between 1804-1816) | dl1830m4 | |
| Male 24-36 | (born between 1804-1816) | dl1840m11 | |
| Male 24-36 | (born between 1804-1816) | dl1840m12 | |
| Male 36-55 | (born between 1795-1804) | dl1840m13 | |
| Male 36-55 | (born between 1795-1804) | dl1840m14 | |
| Female under 10 | (born after 1830) | dl1840f1 | |
| Female under 10 | (born after 1830) | dl1840f2 | |
| Female under 10 | (born after 1830) | dl1840f3 | |
| Female 10-24 | (born between 1816-1830) | dl1830f1 | |
| Female 10-24 | (born between 1816-1830) | dl1830f2 | |
| Female 10-24 | (born between 1816-1830) | dl1830f3 | |
| Female 10-24 | (born between 1816-1830) | dl1840f4 | Haty? Descendants of Green Leggroan |
| Female 24-36 | (born between 1804-1816) | dl1830f4 | |
| Female 24-36 | (born between 1804-1816) | dl1840f5 | |
| Female 24-36 | (born between 1804-1816) | dl1840f6 | |
| Female 24-36 | (born between 1804-1816) | dl1840f7 | |
| Female 24-36 | (born between 1804-1816) | dl1840f8 | |
| Female 36-55 | (born between 1795-1804) | dl1840f9 | |
| Female 36-55 | (born between 1795-1804) | dl1840f10 | |
| Female 55-100 | (born between 1740-1795) | dl1840f11 | |
| Female 55-100 | (born between 1740-1795) | dl1840f12 |
Mississippi
| John N. Legrand |
Holmes Co. p. 247, No Twp Listed | ||
| Female 24-36 | (born between 1804-1816) | jnl1840f1 |
Republic of Texas, Sabine County
| Emanuel La Grone | [White, Gifford. The 1840 Census of the Republic of Texas. Austin, the Pemberton Press, 1966; 1840 Citizens of Texas, v.2 Tax Rolls] | |
| ??? | ??? | el1840?1 |
| ??? | ??? | el1840?1 |
Alabama
I only had a brief look at the Alabama Slave Schedules.
| David. Legrone | Slave Schedule p. ? | 9/9 Perry Co., Old Town Beat p.372 | ||||
| 1 | Age 18 | Male | Black |
Mississippi
| David. Legrone | Slave Schedule p. 875 | 508/ 508 Noxubee Co., No Twp Listed. p.226 | |||
| 1 | Age 40 b.1810 |
Male | Black | dl1830m2 | John? Died of Congestion, Feb 1860. 1860 Mortality Schedules. b.abt 1811 SC |
| 2 | Age 40 b.1810 |
Male | Black | dl1830m4 | |
| 3 | Age 36 b.1814 |
Male | Black | dl1830m3 | Green? Descendants of Green Leggroan |
| 4 | Age 26 b.1824 |
Male | Black | dl1830m1 | |
| 5 | Age 24 b.1826 |
Male | Black | dl1840m8 | |
| 6 | Age 24 b.1826 |
Male | Black | dl1840m9 | |
| 7 | Age 13 b.1837 |
Male | Black | dl1840m1 | |
| 8 | Age 9 b.1841 |
Male | Black | dl1850m1 | Ned? Descendants of Green Leggroan |
| 9 | Age 8 b.1842 |
Male | Black | dl1850m2 | |
| 10 | Age 7 b.1843 |
Male | Black | dl1850m3 | |
| 11 | Age 5 b.1845 |
Male | Black | dl1850m4 | |
| 12 | Age 3 b.1847 |
Male | Black | dl1850m5 | |
| 13 | Age 40 b.1810 |
Female | Black | dl1830f4 | |
| 14 | Age 30 b.1820 |
Female | Black | dl1840f4 | Hatty? Descendants of Green Leggroan |
| 15 | Age 12 b.1838 |
Female | Black | dl1840f1 | |
| 16 | Age 10 b.1840 |
Female | Black | dl1840f2 | |
| 17 | Age 6 b.1844 |
Female | Black | dl1850f3 | Amanda? Descendants of Green Leggroan |
South Carolina
| Elias Lagrone | Slave Schedule p.261 | 835/835, Edgefield Co., The District p.54 | |||
| 1 | Age 55 | Female | Black | el1850f1 | |
| 2 | Age 25 | Male | Black | el1850m1 | |
| 3 | Age 18 | Female | Black | el1850f2 | |
| 4 | Age 40 | Male | Black | el1850m2 | |
| 5 | Age 25 | Female | Black | el1850f3 | |
| 6 | Age 7 | Male | Black | el1850m3 | |
| 7 | Age 5 | Male | Black | el1850m4 | |
| 8 | Age 3 | Male | Black | el1850m5 | |
| 9 | Age 6/12 | Female | Black | el1850f4 | |
| 10 | Age 20 | Male | Black | el1850m6 | |
| 11 | Age 18 | Female | Black | el1850f5 | |
| 12 | Age 30 | Male | Black | el1850m7 | |
| 13 | Age 30 | Female | Black | el1850f6 | |
| 14 | Age 15 | Female | Black | el1850f7 | |
| 15 | Age 13 | Female | Black | el1850f8 | |
| 16 | Age 11 | Female | Black | el1850f9 | |
| 17 | Age 6 | Male | Black | el1850m8 | |
| 18 | Age 4 | Male | Black | el1850m9 | |
| 19 | Age 2 | Female | Black | el1850f10 | |
| 20 | Age 4/12 | Male | Black | el1850m10 | |
| 21 | Age 14 | Female | Black | el1850f11 |
| Jacob Lagrone | Slave Schedule, p. ? | 88/ 88, Edgefield Co., The District p.164 | |||
| 1 | Age 23 | Male | Black | jl1850m1 | |
| 2 | Age 23 | Female | Black | jl1850f1 | |
| 3 | Age 12 | Male | Black | jl1850m2 | |
| 4 | Age 10 | Female | Black | jl1850f2 |
Texas
| Adam LaGrone | Slave Schedule p. 232 | 339/ 339, Panola Co., Pulaski TWP | |||
| 1 | Age 27 (or 17) | Female | Black | al1850f1 | Harriet |
| 2 | Age 2 | Male | Mulatto | al1850f2 | Tobe |
| Wm.A. LaGrone |
Slave Schedule p.. 232 |
341/341, Panola Co., Pulaski TWP | |||
| 1 | Age 14 | Female | Black | wal1850f1 |
Alabama - I have not yet seen the Slave Schedules for Alabama - these tables then are based on a description given by J. Hugh LeBaron (on ftp.rootsweb.com/usgenweb/al/perry/census/1860.slavecensus.txt)
John. LaGrone Slave Schedule, p.388B 103/103 Perry Co., p.521 1. Age ? Mulatto
Henry LaGrone Slave Schedule, p.396B 314/314 Perry Co., p.552 1. Age ? Black
David. LaGrone Slave Schedule, p.388B 399/399 Perry Co., p.599 1. Age ? Mulatto Mississippi
| D.W.. LaGrone | Slave Schedule, ??? | 448/428, Noxubee Co., p.911 | |||
| 1. | Age | ||||
| 2. | Age | ||||
| 3. | Age |
| D. LaGrone | Slave Schedule, District 4 | 1012/1012, Noxubee Co., p.990 | |||
| 1. | Age 46 b.1814 |
Male | Black | dl1830m3 | Green? Descendants of Green Leggroan |
| 2. | Age 19 b.1841 |
Male | Black | dl1850m1 | Ned? Descendants of Green Leggroan |
| 3. | Male | Black | "Young Green" Descendants of Green Leggroan | ||
| 4. | Age 40 b.1820 |
Female | Black | dl1840f4 | Hatty? Descendants of Green Leggroan |
| 5. | Age 16 b.1844 |
Female | Black | dl1850f3 | Amanda? Descendants of Green Leggroan |
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 |
South Carolina
I have not yet seen the Slave Schedules for South Carolina
Texas
| James Lagrone | Slave Schedule | 183/183 Panola Co., Pulaski PO p.911 | |||
| 1. | Age 45 | Female | Black | al1850f1 | Harriet |
| W.A. LaGrone | Slave Schedule, p. ? | 221/221 Panola Co., Pulaski PO | |||
| 1 | Age 30 | Female | Black | wal1850f1 | ??? |
| 2 | Age 11 | Female | Black | wal1860f1 | |
| 3 | Age 10 | Male | Mulatto | al1850f2 | Tobe?? (Missing from state) |
| 4 | Age 8 | Male | Black | wal1860m1 | |
| 5 | Age 5 | Female | Black | wal1860f1 | |
| 6 | Age 4 | Male | Black | wal1860m2 | |
| 7 | Age 3 | Female | Black | wal1860f2 | |
| 8 | Age 2 | Female | Black | wal1860f3 | |
| 9 | Age 1 | Female | Black | wal1860f4 |
Return to Contents
Genealogy of the Lagrone families - Lagrones and Slavery, as compiled
by I. Marc Carlson, Last Update: 18 October 2000. Copyright 2000 This page is given for
the free exchange of information, provided the compiler's name is included in all future
revisions, and no money change hands, other than as expressed in the Copyright Page.