Alabama Grants
n.b. the area of "Perry County" Alabama in 1803 was part of the Creek Lands. In 1814, these were ceded by the Treaty of Fort Jackson and vacated by the Indians. In 1815, these became part of Monroe County. In
1816, these lands became part of Montgomery County. In 1819, this region was part of four counties: Tuskaloosa, Cahawba, Merengo, and Dallas, when Perry County was formed.
The first *known* white settler in the region was Anderson West, in Dec 1816, who moved to near Cahaba Old Town
| Grantee: | Access No.: | Acreage | Date: | Location: |
| LEGRONE, JOHN G. | AL0140__.134 | 79.625 | 1823/10/01 | CAHABA Sec 11, Twp 21N, Rg 6E ST STEPHENS meridian (Perry Co.) |
| LAGRONE, DAVID | AL0200__.396, AL0200__.397 | 79.64, 79.64 | 1829/07/07 | CAHABA Sec 8, Twp 19N, Rg 8E ST STEPHENS meridian |
| LAGRONE, DAVID | AL0210__.109 | 79.59 | 1829/07/10 | CAHABA Sec 14, Twp 19N, Rg 8E ST STEPHENS meridian |
| LAGRONE, JOHN | AL0210__.157 | 111.750 | 1823/07/10 | CAHABA Sec 28, Twp 21N, Rg 6E ST STEPHENS meridian "WEST OF CAHABA RIVER" |
| LAGRONE, DAVID | AL0210__.442 | 79.64 | 1830/11/16 | CAHABA Sec 8, Twp 19N, Rg 8E ST STEPHENS meridian |
| LAGRONE, ADAM | AL0210__.461 | 79.84 | 1830/11/16 | CAHABA Sec 30, Twp 21N, Rg 8E ST STEPHENS meridian |
| LAGRONE, ADAM | AL0220__.294 | 79.64 | 1830/11/16 | CAHABA Sec 8, Twp 19N, Rg 8E ST STEPHENS meridian |
| LEGRON, NICHOLAS | AL0220__.295 | 79.64 | 1830/11/16 | CAHABA Sec 8, Twp 19N, Rg 8E ST STEPHENS meridian |
| LEGRON, JAMES | AL0230__.472 | 84.8 | 1831/05/17 | CAHABA Sec 21, Twp 21N, Rg 8E ST STEPHENS meridian |
| LEGRON, JAMES | AL0270__.201 | 80 | 1831/08/01 | CAHABA Sec 21, Twp 21N, Rg 8E ST STEPHENS meridian |
| LEGRON, JAMES | AL0270__.202 | 134 | 1831/08/01 | CAHABA Sec 21, Twp 21N, Rg 8E ST STEPHENS meridian "ADAM KOON" |
| LAGRONE, JOHN | AL0420__.177 | 38.325 | 1834/09/04 | CAHABA Sec 5, Twp 19N, Rg 8E ST STEPHENS meridian |
| LAGRONE, JAMES | AL0450__.023 | 40 | 1835/10/14 | CAHABA Sec 21, Twp 21N, Rg 8E ST STEPHENS meridian |
| LAGRONE, ADAM | AL0450__.087 | 39.92 | 1835/10/14 | CAHABA Sec 30, Twp 21N, Rg 8E ST STEPHENS meridian |
| LAGRONE, JOHN G | AL0450__.101 | 39.8 | 1835/10/14 | CAHABA Sec 11, Twp 21N, Rg 6E ST STEPHENS meridian |
| LAGRONE, WILLIAM A. | AL0460__.329 | 37.02 | 1835/10/16 | CAHABA Sec 25, Twp 21N, Rg 7E ST STEPHENS meridian |
| LAGRONE, WILLIAM A. | AL0460__.480 | 37.02 | 1835/10/16 | CAHABA Sec 25, Twp 21N, Rg 7E ST STEPHENS meridian |
| LAGRONE, HENRY | AL0510__.377 | 80.48 | 1835/11/20 | CAHABA Sec 29, Twp 20N, Rg 8E ST STEPHENS meridian |
| LAGRONE, HENRY | AL0510__.378 | 78.96 | 1835/11/20 | CAHABA Sec 27, Twp 20N, Rg 8E ST STEPHENS meridian |
| LAGRONE, JOHN | AL0510__.395 | 80 | 1835/11/20 | CAHABA Sec 14, Twp 20N, Rg 8E ST STEPHENS meridian |
| LAGRONE, NICHOLAS | AL0560__.008 | 38.71 | 1837/04/10 | CAHABA Sec 24, Twp 20N, Rg 7E ST STEPHENS meridian |
| LAGRONE, NICHOLAS | AL0560__.009 | 38.71 | 1837/04/10 | CAHABA Sec 24, Twp 20N, Rg 7E ST STEPHENS meridian |
| LAGRONE, JOHN | AL0910__.047 | 39.79 | 1837/03/30 | TUSCALOOSA Sec 24, Twp 23N, Rg 9E ST STEPHENS meridian |
| LAGRONE, JAMES | AL1590__.037 | 72.74 | 1837/05/15 | CAHABA Sec 24, Twp 21N, Rg 7E ST STEPHENS meridian |
| LAGRONE, DAVID | AL1650__.327 | 0, 116.16 | 1837/05/20 | CAHABA Sec 36, Twp 21N, Rg 7E ST STEPHENS meridian |
| LAGRONE, DAVID | AL1650__.328 | 38.72 | 1831/05/20 (1837?) |
CAHABA Sec 36, Twp 21N, Rg 7E ST STEPHENS meridian |
| LAGRONE, JOHN | AL1690__.222 | 30.26 | 1837/08/08 | CAHABA Sec 2, Twp 21N, Rg 7E ST STEPHENS meridian |
| LAGRONE, JOHN G. | AL1690__.223 | 0, 119.435 | 1837/08/08 | CAHABA Sec 11, Twp 21N, Rg 6E ST STEPHENS meridian |
| LAGRONE, JOHN G | AL1750__.495 | 39.87 | 1837/08/15 | CAHABA Sec 12, Twp 21N, Rg 6E ST STEPHENS meridian |
| LAGRONE, JOHN G | AL1750__.496 | 39.81 | 1837/08/15 | CAHABA Sec 11, Twp 21N, Rg 6E ST STEPHENS meridian |
| LAGRONE, DAVID | AL1770__.218 | 77.44 | 1837/08/18 | CAHABA Sec 36, Twp 21N, Rg 7E ST STEPHENS meridian |
| LAGRONE, JOHN | AL1780__.049 | 160.0 | 1838/07/28 | CAHABA Sec 20, Twp 20N, Rg 8E ST STEPHENS meridian |
| LAGRONE, NICHOLAS | AL1820__.020 | 78.3 | 1841/05/20 | CAHABA Sec 1, Twp 20N, Rg 9E ST STEPHENS meridian |
| LAGRONE, FRANCES | AL1820__.150 | 159.93 | 1841/05/20 | CAHABA Sec 19, Twp 20N, Rg 8E ST STEPHENS meridian |
| LAGRONE, THOMPSON | AL1900__.189 | 40.26 | 1852/02/02 | CAHABA Sec 2, Twp 21N, Rg 6E ST STEPHENS meridian |
| LAGRONE, THOMPSON | AL1970__.482 | 161.05 | 1858/11/01 | GREENVILLE Sec 2, Twp 21N, Rg 6E ST STEPHENS meridian |
| LAGRONE, JOHN G. | AL1970__.483 | 120.495 | 1858/11/01 | GREENVILLE Sec 7, Twp 21N, Rg 7E ST STEPHENS meridian |
| LAGRONE, DAVID | AL1980__.198 | 117.3550 | 1858/11/01 | GREENVILLE Sec 35, Twp 21N, Rg 7E ST STEPHENS meridian "ADD CERT #44216" |
| LAGRONE, THOMPSON | AL1980__.283 | 160.885 | 1858/11/01 | GREENVILLE Sec 2, Twp 21N, Rg 6E ST STEPHENS meridian |
| LAGRONE, MARTIN | AL1980__.284 | 120.825 | 1858/11/01 | GREENVILLE Sec 2, Twp 21N, Rg 6E ST STEPHENS meridian "ADD CERT #44373" |
| LAGRONE, DAVID | AL1990__.442 | 39.915 | 1858/11/01 | GREENVILLE Sec 35, Twp 21N, Rg 6E ST STEPHENS meridian |
| LAGRON, JOHN G. | AL2020__.018 | 40.165 | 1858/11/01 | GREENVILLE Sec 7, Twp 21N, Rg 7E ST STEPHENS meridian |
| LAGRONE, MARTIN | AL2060__.350 | 40.26 | 1858/11/01 | GREENVILLE Sec 2, Twp 21N, Rg 6E ST STEPHENS meridian |
| LAGRONE, MARTIN | AL2070__.361 | 40.015 | 1858/11/01 | GREENVILLE Sec 10, Twp 21N, Rg 7E ST STEPHENS meridian |
| LAGRON, WILLIAM M. | AL2080__.133 | 320.96 | 1860/04/02 | GREENVILLE Sec 30, Twp 21N, Rg 7E ST STEPHENS meridian |
| LAGRON, WILLIAM M. | AL2080__.134 | 40.12 | 1860/04/02 | GREENVILLE Sec 30, Twp 22N, Rg 7E ST STEPHENS meridian |
| LAGRONE, HENRY | AL2080__.474 | 76.42 | 1860/04/02 | GREENVILLE Sec 3, Twp 21N, Rg 7E ST STEPHENS meridian |
| LAGRONE, ALLEN | AL2090__.123 | 319.56 | 1860/04/02 | GREENVILLE Sec 19, Twp 22N, Rg 7E ST STEPHENS meridian |
| LAGRONE, JOHN | AL3020__.291 | 39.91 | 1837/08/05 | MARDISVILLE Sec 3, Twp 20S, Rg 4E HUNTSVILLE meridian |
| LAGRONE, JOHN | AL3040__.304 | 39.96 | 1839/08/01 | MARDISVILLE Sec 18, Twp 21S, Rg 7E HUNTSVILLE meridian |
| LEGRAND, WILLIAM B. | AL3510__.448 | 40.15 | 1858/08/20 | DEMOPOLIS Sec 32, Twp 12N, Rg 4W ST STEPHENS meridian |
| LAGRONE, NELLIE | AL4210__.237 | 80.12 | 1895/09/04 | HUNTSVILE Sec 5, Twp 12S, Rg 12W HUNTSVILLE meridian |
| LAGRONE, ANDREW | AL4770__.293 | 41.59 | 1891/11/03 | MONTGOMERY Sec 2, Twp 20N, Rg 7E ST STEPHENS meridian This Land Entry was suspended by 30 June 1891 according to Executive Doc. 100 The Executive Documents of the House of Representatives for the 1st sess of the 52d Congress, 1891-2. |
| LAGRONE, NELLIE | AL4920__.119 | 40.06 | 1898/11/11 | HUNTSVILLE Sec 5, Twp 12S, Rg 12W HUNTSVILLE meridian "WIDOW OF SIDNEY C LAGRONE " |
Arkansas Grants
| Grantee: | Access No.: | Acreage | Date: | Location: |
| LAGRONE, GREEN | AR1550__.326 | 40 | 1889/06/13 | 5TH PRINCIPAL Sec 23, Twp
13S, Rg 18W HOMESTEAD meridian |
| LAGRONE., JACKSON | AR2110__.397 | 80 | 1855/03/01 | 5TH PRINCIPAL Sec 31, Twp
16S, Rg 17W CHAMPAGNOLLE meridian |
| LAGRONE., JACKSON | AR2110__.405 | 70.62 | 1855/03/01 | 5TH PRINCIPAL Sec 31, Twp
16S, Rg 17W CHAMPAGNOLLE meridian |
| LAGRONE., JACKSON | AR2170__.185 | 80 | 1858/05/03 | 5TH PRINCIPAL Sec 34, Twp
18S, Rg 18W CHAMPAGNOLLE meridian |
| LAGRONE, PLEASANT | AR2230__.366 | 120 | 1860/04/02 | 5TH PRINCIPAL Sec 34, Twp
18S, Rg 18W CHAMPAGNOLLE meridian |
| LAGRONE, JOHN | AR2230__.419 | 160 | 1860/04/02 | 5TH PRINCIPAL Sec 10, Twp
17S, Rg 18W CHAMPAGNOLLE meridian |
Mississippi Grants
| Grantee: | Access No.: | Acreage | Date: | Location: |
| LAGRON, WILLIAM H.. | MS1610__.355 | 77.04 | 1859/10/01 | CHOCTAW Sec 6, Twp 17N, Rg 4E COLUMBUS meridian |
| LAGRON, WILLIAM H. | MS1650__.316 | 115.56 | 1860/12/01 | CHOCTAW Sec 6, Twp 17N, Rg 4E COLUMBUS meridian |