Copyright crap: The author of this thingy retains full copyright of the material, while hereby granting full permission for it to be reprinted in any format whatsoever, with the provisos that his name be forever attached to it, the text of the document be forever unaltered, and if anyone manages to figure out how to make big bucks off of it, the above mentioned author wants a cut. Oh, yes, and lest I forget, this notice must remain attached to the main text.
This page was created by Marc Carlson
It was last edited 9 June 2004
Based on information on Maximum Strength given in Gurps Basic, Gurps Supers (and Gurps Supers, 2d ed), as compared to Corps and Timelords info, with EABA information.
| Gurps | Corps | TL | EABA |
| Str | Str | Str | Str |
| Dex | Agl | Dex | Agl |
| IQ | Awr | Int, Per | Awr |
| Ht | Hlt | Con, Sta | Hlt |
| Wil | App, Brv, Wilp | Wil | |
| Pow | Pow | Fate |
Conversion (Based from Strength Numbers; CoC is based on assumption that a creature should be able to lift their own weight as the average)
| Gurps | TL |
| 1 | 1-4 |
| 2 | 5 |
| 3 | 6 |
| 4 | 7 |
| 5 | 8 |
| 6 | 9 |
| 7-8 | 10 |
| 9 | 11 |
| 10-11 | 12 |
| 12-13 | 13 |
| 14-15 | 14 |
| 16-17 | 15 |
| 18-19 | 16 |
| 20- | 17 |
| -24- | 18 |
| -29- | 19 |
| -37- | 23 |
| Gurps | Corps |
| (.37) | 1 |
| 2 | 2 |
| 3 | 3 |
| 4-6 | 4 |
| 7-9 | 5 |
| 10-13 | 6 |
| 14-18 | 7 |
| 19-24 | 8 |
| 25-29 | 9 |
| 30-37 | 10 |
| Gurps | Gurps Supers |
| 1 | 1 |
| 2 | 2 |
| 3 | 3-4 |
| 4 | 5 |
| 5 | 6 |
| 6 | 7 |
| 7 | 8 |
| 8 | 9-10 |
| 9 | 11 |
| 10 | 12 |
| 11 | 13 |
| 12 | 14 |
| 13 | 15-16 |
| 14 | 17 |
| 15 | 18 |
| 16 | 19 |
| 17 | 20 |
| 18 | 21-22 |
| 19 | 23 |
| 20 | 24 |
| 21 | 25 |
| 22 | 26 |
| 23 | 27-28 |
| 24 | 29 |
| 25 | 30 |
| Gurps Supers | TL |
| 1 | 1-3 |
| 2 | 4-5 |
| 3 | 6 |
| 4 | 7 |
| 5-6 | 8 |
| 7 | 9 |
| 8-9 | 10 |
| 10-11 | 11 |
| 12-13 | 12 |
| 14-16 | 13 |
| 17-18 | 14 |
| 19-21 | 15 |
| 22-23 | 16 |
| 24-26 | 17 |
| 27-30 | 18 |
| 31-33 | 19 |
| 34-36 | 20 |
| 37-40 | 21 |
| 41-44 | 22 |
| Gurps Supers | Corps |
| * | 1 |
| 1-2 | 2 |
| 3-4 | 3 |
| 5-7 | 4 |
| 8-11 | 5 |
| 12-16 | 6 |
| 17-22 | 7 |
| 23-28 | 8 |
| 29-36 | 9 |
| 37-44 | 10 |
| TL/ EABA | Corps | |
| 1-2 | 1 | Infant/Abysmal (EABA) |
| 3-5 | 2 | Toddler/Feeble-Low Average (EABA) |
| 6-7 | 3 | Human Child/Average Human (EABA) |
| 8-9 | 4 | High Average (EABA) |
| 10-11 | 5 | Average Human/Exceptional (EABA) |
| 12-13 | 6 | "Barely Human" (EABA) |
| 14-16 | 7 | "Legendary" (EABA) |
| 17-18 | 8 | "Superheroic" (EABA) |
| 19-20 | 9 | "Superheroic +" (EABA) |
| 21-22 | 10 | "Godlike" (EABA) |
Strength Conversions
| Gurps | # | Kg | TL | Corps | (Corps -> TL) | Notes |
| .37 | 11 | 5 | 1 (5kg) | No Regular Exercise Infant/Abysmal (EABA) | ||
| 1 | 30 | 13 | 3.6 | Little Reg. Exercise Toddler/Feeble-Low Average (EABA) | ||
| 2 | 60 | 27 | 5.2 | 2 (20 kg) | (4.5) | |
| 3 | 90 | 41 | 6.4 | 3 (45 kg) | (6.7) | Human Child/Average Human (EABA) |
| 4 | 120 | 55 | 7.4 | Mod. Reg. Ex. | ||
| 5 | 150 | 68 | 8.2 | |||
| 6 | 180 | 82 | 9.1 | 4 (80 kg) | (8.9) | High Average (EABA) |
| 7 | 210 | 95 | 9.7 | |||
| 8 | 240 | 109 | 10.4 | Intense Regular Exerercise Average Human/Exceptional (EABA) | ||
| 9 | 220 | 123 | 11.1 | 5 (125 kg) | (11.2) | |
| 10 | 300 | 136 | 11.7 | |||
| 11 | 330 | 150 | 12.2 | |||
| 12 | 360 | 164 | 12.8 | Olympic Level "Barely Human" (EABA) |
||
| 13 | 390 | 177 | 13.3 | 6 (180 kg) | (13.4) | |
| 14 | 420 | 191 | 13.8 | |||
| 15 | 450 | 205 | 14.3 | "Legendary" (EABA) | ||
| 16 | 480 | 218 | 14.8 | |||
| 17 | 510 | 232 | 15.2 | |||
| 18 | 540 | 245 | 15.7 | 7 (245 kg) | (15.7) | |
| 19 | 570 | 259 | 16.1 | |||
| 20 | 600 | 273 | 16.5 | |||
| 21 | 630 | 286 | 16.9 | |||
| 22 | 660 | 300 | 17.3 | "Superheroic" (EABA) | ||
| 23 | 690 | 314 | 17.7 | |||
| 24 | 720 | 327 | 18.0 | 8 (320 kg) | (17.9) | |
| 25 | 750 | 341 | 18.5 | |||
| 26 | 780 | 355 | 18.8 | |||
| 27 | 810 | 368 | 19.2 | Peak Human "Superheroic +" (EABA) |
||
| 28 | 840 | 382 | 19.5 | Enhanced Human | ||
| 29 | 870 | 395 | 19.9 | 9 (405 kg) | (20.1) | |
| 30 | 900 | 409 | 20.2 | Max POSSIBLE Hu. | ||
| 31 | 930 | 423 | 20.6 | Superhuman | ||
| 32 | 960 | 436 | 20.9 | |||
| 33 | 990 | 450 | 21.2 | "Godlike" (EABA) | ||
| 34 | 1020 | 464 | 21.5 | |||
| 35 | 1050 | 477 | 21.8 | |||
| 36 | 1080 | 491 | 22.2 | |||
| 37 | 1130 | 514 | 22.6 | 10 (500 kg) | (22.4) | |
| 63 | 1890 | 859 | 29.3 | |||
| 333 | 9990 | 4541 | 67.4 | "Class 5" (5 tons) | ||
| 667 | 20010 | 9095 | 95.4 | "Class 10" | ||
| 1333 | 39990 | 18177 | 134.8 | "Class 20" | ||
| 2667 | 80010 | 36368 | 190.9 | "Class 40" | ||
| 5333 | 159990 | 72723 | 269.7 | "Class 80" | ||
| 6666 | 199980 | 90900 | 301.5 | "Class 100" |
| Gurps Supers | # | kg | TL | Corps |
| 1 | 25 | 11.4 | 3.4 | |
| 2 | 50 | 23 | 4.8 | 2 (20 kg) |
| 3 | 75 | 34 | 5.8 | |
| 4 | 100 | 45.5 | 6.7 | 3 (45 kg) |
| 5 | 125 | 56.8 | 7.5 | |
| 6 | 150 | 68.3 | 8.2 | |
| 7 | 175 | 79.5 | 8.9 | 4 (80 kg) |
| 8 | 200 | 90.0 | 9.5 | |
| 9 | 225 | 102.3 | 10.1 | |
| 10 | 250 | 113.5 | 10.7 | |
| 11 | 275 | 125 | 11.2 | 5 (125 kg) |
| 16 | 400 | 181.8 | 13.5 | 6 (180 kg) |
| 22 | 550 | 250 | 15.8 | 7 (245 kg) |
| 28 | 700 | 318.2 | 17.8 | 8 (320 kg) |
| 36 | 900 | 409.1 | 20.2 | 9 (405 kg) |
| 44 | 1100 | 500 | 22.4 | 10 (500 kg) |
RoleMaster
Based on the conversion factors given in Western Hero for converting to
and from Outlaw; and the conversion rules between Hero and Timelords
given in the earlier edition of Timelords
| RM | TL |
| Constitution | Constitution |
| Agililty | Dexterity |
| Self Discipline | Willpower |
| Reasoning | Average for Intellegence |
| Memory | |
| Strength | Strength |
| Quickness | (Speed is a figured number) |
| Empathy | Power |
| Intuition | Perception |
| Presence | Bravado |
| App | App |
| RM number | TL Number |
| 1-5 | 5 |
| 6-15 | 6 |
| 16-25 | 7 |
| 26-35 | 8 |
| 36-45 | 9 |
| 46-55 | 10 |
| 56-60 | 11 |
| 61-65 | 12 |
| 66-70 | 13 |
| 71-75 | 14 |
| 76-80 | 15 |
| 81-85 | 16 |
| 86-90 | 17 |
| 91 | 18 |
| 92 | 19 |
| 93-94 | 20 |
| 95-96 | 21 |
| 97 | 22 |
| 98 | 23 |
| 99 | 24 |
| 100 | 25 |
| 101 | 26 |
| 102 | 27-28 |
| 103 | 29-30 |
| 104 | 31-32 |
| 105 | 33-35 |
| 106 | 36-38 |
| 107 | 39-40 |
Skill Roles seem to convert from Rolemaster to Hero
AD&D Conversions:
Strength
This is based on the PH2d ed. Notes, with a few small adjustments.
| AD&D | Timelords |
| 1 | 1 |
| 2-3 | 2 |
| 4-5 | 3 |
| 6 | 4 |
| 7 | 5 |
| 8-9 | 6 |
| 10-11 | 7 |
| 12-13 | 8 |
| 14-16 | 9 |
| 17 | 10 |
| 18-18(50) | 11 |
| 18(51)- 18 (90) |
12 |
| 18(91-95) | 13 |
| 18(96-99) | 14 |
| 18 (00) | 15 |
| 19 | 17 |
| 20 | 18 |
| 21 | 19 |
| 22 | 20 |
| 23 | 21-23 |
| 24 | 24-26 |
| 25 | 27-28 |
Finally, these are the notes I use for converting AD&D into Timelords, and vice versa.
| AD&D | TL |
| Str | Str |
| Dex | Dex |
| Con | Con, Sta |
| Int | Int |
| Wis | Per, Wil |
| Cha | App, Bra* |
| Morale | Bra* |
Intellegence converts directly.
Other Stats (Based on an my idea of the goals of each game)
| AD&D | TL |
| 3 | 1 |
| 4 | 2 |
| 5 | 3 |
| 6 | 4 |
| 7 | 5 |
| 8 | 6 |
| 9 | 7 |
| 10 | 8 |
| 11 | 9 |
| 12 | 10 |
| 13 | 11 |
| 14 | 12 |
| 15 | 13 |
| 16 | 14 |
| 17 | 15 |
| 18 | 16 |
| 19 | 17 |
| 20 | 18 |
| 21 | 19-21 |
| 22 | 22-36 |
| 23 | 37-74 |
| 24 | 75-150 |
| 25 | 150-300 |
Damage, based on an average character (6th level Thief (don't ask unless you want loads of statistics)) is 3 AD&D to 1 TL (although you can do a straight 1:1 if you've got the nerve)
| THAC0 | Weapon Skill |
| 20 | 5 |
| 19 | 6 |
| 18 | 7 |
| 17 | 8 |
| ...etc. | |
These have been fudged rather than directly converted in order to better keep the characters balanced.
However, my players tell me that they prefer just being handed the SP and being allowed to allocate them to the appropriate skills, rather than convert the needed roll.
A Character in TL has 300 AP and 600 SP +/- based on their age over/under 16. These should be PLENTY to reflect a previously designed character, however, if you absolutely must give in, then I would suggest no more than 4 AP and 10 SP per level. Therefore, a 20 year old 9th level character would have 352 (300+16+36) AP and 810 (600+120+90) SP. The only exception I would make to this is for Magic Users which can have 50SP per level, but this MUST be spent on spells ONLY.
BP are based on Mass, and Mass is figured from The Size Formula (See Below):
Size:
T (Tiny) <2'
S (Small) 2-4'
M (Medium) 4-7'
L (Large) 7-12'
H (Huge) 12-25'
G (Gargantuan) 25'+
"THE SIZE FORMULA"
(Adapted from an Old Dragon Article - "How Heavy was my Dragon?", TD
v.2, no.7, by "Shlump da Orc")
The formula is:
A. Height (CM/2.54)
B. =A*.5588 Chest Diameter (CM/2.54))
C. =A*.2647 Torso Length (CM/2.54))
D. =((((B/6.28)^2)*3.12)*C)
E. =((D/.35)/1728) Cubic Feet
F. =E*47 Weight (Total) in
Pounds
G. =(A*2.54)/100 Height (In Meters)
H. =F/2.2 Weight (Total) in
Kilograms
I. =H^.5*3.3 BP (Round)
J. =H^.5 Base Strength
(Estimated)(Round)
K. =I/4 Base POW (Round)
Note: The 47 in line F is the weight of "Flesh" in Pounds per Cubic Foot. If you want to build your giant from something else, you'll have to convert it your self, or else look at the table in the specific Dragon Article "How Big Was My Giant?"
Note (2): 47 Pounds per cu foot seems ok for basic human types. For Marvel Super hero types, people with Super strength appear to have a lb/cu foot of 50-90.
Marvel Universe
| Greek Gods | 105 lb/cu'or multiply figured weight by 2.23 |
| Greek Demi-Gods | 66 lb/cu'or multiply figured weight by 1.4 |
| Norse Gods | 132 lb/cu'or multiply figured weight by 2.8 |
| Trolls | 165 lb/cu'or multiply figured weight by 3.5 |
| Celtic Gods | 132 lb/cu'or multiply figured weight by 2.8 |
| Egyptian Gods | 80 lb/cu'or multiply figured weight by 1.7 |
The Rolemaster games give flesh densities which can be multiplied by 47 to determine their lbs per cu'.
| Hobbits | 71 lb/cu'or multiply figured weight by 1.5 |
| Dwarves | 83 lb/cu'or multiply figured weight by 1.77 |
| Orcs | 61 lb/cu'or multiply figured weight by 1.3 |
| Elves | 35 lb/cu'or multiply figured weight by .75 |
-Or-
Kirk Haines (THESHADO@Plains.uwyo.edu) suggests that the formula for figuring TL weights is:
Weight = Height (in meters)^2 * (13 + TL Strength).
Movement Rate
x" = .166 m/s (Based on speed of Inches being "Tens of yards per round")
AC AV
(Don't bother. Just convert from the tables)